1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
SEE ALL PHOTOS
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
1125 10th Ave, N Unit: 210
For Sale

1125 10th Ave, N Unit: 210

1125 10th Ave, N Unit: 210, Nashville, TN 37208

$389,900
Fabulous 1 bedroom plus flex space condo in the Ludlow Flats, a 64-unit complex in Buena Vista edging Germantown. Well thought-out floor plan offering a spacious bedroom with ensuite modern bathroom. Wonderful natural lighting fills the family space which boasts tall ceilings, high-end engineered wood flooring, and sliding glass doors onto your own private balcony! The kitchen offers plenty of storage with a nice-sized pantry and sleek white cabinetry! The kitchen island offers space for food prep and enough room for 4 stools! The unit includes a 5' x 11' STORAGE UNIT, one of only 6 in the building, just at the end of the hall, dedicated parking space, and use of rooftop entertainment and lobby areas. Wifi thermostats, Latch keyless entry. Only 2 miles from site of new Titans stadium to open in 2027, a little over 1.5 miles to Broadway and downtown bars and restaurants. Also, for investment purposes, close to new Oracle complex opening in 2030.

1
bed

1
bath

784 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Matt C. Ligon

Matt C. Ligon

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Laminate
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Built-In Electric Oven, Built-In Electric Range
  • other interior Features Ceiling Fan(s), Smart Appliance(s), Smart Thermostat, Storage, Walk-In Closet(s), High Speed Internet

Area & Lot

  • Status For Sale
  • Living Area784 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID2786365
  • TypeCondo
  • YEAR BUILT2020
  • NeighborhoodNashville
  • Architecture StylesContemporary
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES5
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • roofMembrane
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • sewerPublic Sewer
  • security FeaturesFire Alarm, Security System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$389,900
  • Real Estate Tax $2,744/yr
  • HOA $295/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1125 10th Ave, N Unit: 210, Nashville, TN 37208. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Nashville

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram