4060 Penfield Dr Unit E, Franklin, TN 37069
6/1/2025 1:00PM - 5:00PM CDT
6/5/2025 11:00AM - 5:00PM CDT
6/6/2025 11:00AM - 5:00PM CDT
6/7/2025 11:00AM - 5:00PM CDT
3
beds
3
baths
2,324 Sq.Ft. LIVING AREA
3,049.2 Sq.Ft. lot
6/1/2025 1:00PM - 5:00PM CDT
6/5/2025 11:00AM - 5:00PM CDT
6/6/2025 11:00AM - 5:00PM CDT
6/7/2025 11:00AM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.