8104 Turning Point Dr, Brentwood, TN 37027
9/2/2025 10:00AM - 5:00PM CDT
9/3/2025 10:00AM - 5:00PM CDT
9/4/2025 10:00AM - 5:00PM CDT
9/5/2025 10:00AM - 5:00PM CDT
9/6/2025 10:00AM - 5:00PM CDT
9/7/2025 12:00PM - 5:00PM CDT
6
beds
8
baths
6,912 Sq.Ft. LIVING AREA
0.75 Acres lot
9/2/2025 10:00AM - 5:00PM CDT
9/3/2025 10:00AM - 5:00PM CDT
9/4/2025 10:00AM - 5:00PM CDT
9/5/2025 10:00AM - 5:00PM CDT
9/6/2025 10:00AM - 5:00PM CDT
9/7/2025 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.