900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
SEE ALL PHOTOS
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
900 20th Ave, S Unit: 911
Sold

900 20th Ave, S Unit: 911

900 20th Ave, S Unit: 911, Nashville, TN 37212

$1,164,000
Significant price drop! Indulge in luxury living in this stunning 2-bed condo, the epitome of upscale living in Midtown. The Adelicia building offers the largest floorplan with breathtaking skyline views. it boasts two primary suites, walk-in closets, and balconies. The chef's dream kitchen features top-of-the-line gas cooking appliances. A gas fireplace and spacious living room complete the charm of the unit. New flooring, designer lighting, and 2 parking spaces with a storage unit add appeal. Don't miss the chance to own one of the most desirable units in Adelicia. Please refer to the improvements document located in the media section.

2
beds

3
baths

2,071 Sq.Ft. LIVING AREA

2,613.6 Sq.Ft. lot

Lindsay Manifold

Lindsay Manifold

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood, Tile
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Range

Area & Lot

  • Status Sold
  • Living Area2,071 Sq.Ft.
  • Lot Area2,613.6 Sq.Ft.
  • MLS® ID2510402
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodNashville
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • PoolIn Ground
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer

Financial

  • Sales Price$1,164,000
  • Real Estate Tax $9,300/yr
  • HOA $1,363/mo

Nashville

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram